Logging Your FitScore
Congratulations on completing your FitScore. You now have your initial scores and can record them on the website. By using the Workout-X exercise program outlined in this book and online, your FitScores will improve, and as your FitScores go up, you will become lean and fit, ready to take on the real world with fervor!
How Do I Rank?
The scores below provide a benchmark against which you can measure your progress and set targets for fitness.
Overall Score
| Score | Grade | Rank | Action Required |
| 90–100 | A | Excellent | You rocked it! Stay the course. |
| 80–89 | B | Good | Nice one! Keep up the good work. |
| 40–9 | C | Average | Good foundation! Let’s get focused on stepping up. |
| 21–39 | D | Fair | Increase Intensity of your workouts and frequency of sessions. |
| 0–20 | F | Poor | We’re in hell right now. Only one way to go: straight up. |
Component Score
| Score | Grade | Rank | Action |
| 20 | A | Excellent | You’re crushing it! |
| 17–19 | B | Good | Keep progressing and stay focused. |
| 13–16 | C | Average | Increase the intensity of your exercises. |
| 10–12 | D | Fair | Include more exercises from the deficient component. |
| 0–9 | F | Poor | Needs immediate attention. |












